NEMT software pricing · 2026
How all 16 platforms in the NEMT software power rankings charge: pricing model, tiers, paid add-ons, whether you can work out your bill from the website, and our estimate of the monthly list price for 10 vehicles and 1,500 trips. Checked against each vendor's own website.
Presented by Bambi. Bambi is scored on the same rubric as everyone else.
Disclosure. Bambi Health is NEMTrepreneur's presenting sponsor, and NEMTrepreneur's founder advises Bambi on marketing. That is why nobody on our side hand-places a vendor: the rubric, the scores and the sources are all public, and any vendor can send a correction.
Flat per-vehicle pricing is the most predictable. It is not always the cheapest: a low-volume fleet can pay less on usage pricing. Estimates are list price before add-ons and taxes.
| Product | Pricing type | How it charges | Tiers | Paid add-ons | Bill calculable | Est. 10 vehicles, 1,500 trips |
|---|---|---|---|---|---|---|
| Bambi Health Tier 1 · 21.75/26 | Flat per vehicle | Per vehicle, $69 | None | None | Yes | $690 |
| MediRoutes Tier 1 · 21/26 | Tiered or per trip | Base + per trip ($150 or $250/mo + $0.50/trip) | 2 plans | Priced | Yes | $900 to $1,000 |
| NEMT Cloud Dispatch Tier 1 · 20.5/26 | Tiered or per trip | Per vehicle, capacity tiers ($49.99, $149.99, +$39.99 each) | Capacity tiers | Priced (custom dev $95/hr) | Yes, under 50 vehicles | ~$350 |
| DriveBoss Tier 1 · 19.25/26 | Tiered or per trip | Per vehicle, volume brackets $79 / $69 / $59 | Volume brackets | Priced | Yes | ~$790 |
| RoutingBox Tier 1 · 19/26 | Starting price only | Per vehicle, from $50 | Not published | None stated | Starting price only | $500+ |
| NEMT Platform Tier 2 · 17.75/26 | Quote only | Quote-only base plans, trip overage $0.30 / $0.27 | 3 plans | Some unpriced | Partial | n/a |
| RouteGenie Tier 2 · 17.5/26 | Starting price only | "Starts at $50/month" | Not published | None stated | Starting price only | n/a |
| ZeitRide Tier 2 · 17/26 | Flat per vehicle | Per vehicle, $49 | None | Dash cam $29/vehicle; VoIP unpriced | Partial | $490 |
| Duet Tier 2 · 15.5/26 | Tiered or per trip | Usage-based, free under 100 trips/mo | None | Growth services, priced separately | Rate not published | Under $50/vehicle per vendor |
| TripMaster (CTS Software) Tier 2 · 15.5/26 | Quote only | Quote only, modular | Modules | Unpriced | No | n/a |
| HealthRide Tier 2 · 14.5/26 | Flat per vehicle | Per vehicle, $59 | None | None stated | Yes | $590 |
| IT Curves Tier 2 · 13.5/26 | Quote only | Quote only | n/a | n/a | No | n/a |
| Tobi Cloud Tier 2 · 13.5/26 | Starting price only | Per vehicle, from $60 | Not published | None stated | Starting price only | $600+ |
| Simpli (Momentm) Tier 3 · 11.75/26 | Flat per vehicle | Per vehicle, $52 ($49 annual) | None | None | Yes | $520 |
| TripFlow Tier 3 · 10/26 | Tiered or per trip | $60/vehicle + $0.25/trip, 12-month term | None | None | Yes | $975 |
| Appius Tier 3 · 7/26 | Tiered or per trip | Lower of $79.99/vehicle or $0.40/trip ($39.99 floor) | None | None stated | Yes | ~$600 |
Published list prices for provider fleet software run from about $49 to $80 per vehicle per month. For a fleet of 10 vehicles running 1,500 trips a month, our estimates range from about $350 to $1,000 a month before add-ons. Four of the 16 products we scored do not publish enough to estimate.
It depends on trips per vehicle. Flat per-vehicle pricing is the most predictable and usually wins for busy vans. Usage or per-trip pricing can cost less for a small or low-volume fleet, and costs more as trip counts grow.
You can work out a monthly bill from the website for Bambi Health, MediRoutes, NEMT Cloud Dispatch (under 50 vehicles), DriveBoss, Simpli, HealthRide, TripFlow and Appius. ZeitRide is partly published. The rest publish a starting price only or quote on request.
Paid add-ons we found include notifications, integrations and card fees at MediRoutes, custom development at NEMT Cloud Dispatch ($95 an hour), IVR, managed billing and hourly work at DriveBoss, dash cams at ZeitRide ($29 per vehicle), unpriced modules and a training fee at TripMaster, and growth services at Duet.
Send the source and we will check it within 10 business days. Send a correction
Disclosure. Bambi Health is NEMTrepreneur's presenting sponsor, and NEMTrepreneur's founder advises Bambi on marketing. That is why nobody on our side hand-places a vendor: the rubric, the scores and the sources are all public, and any vendor can send a correction. Links to vendor sites are nofollow, except the presenting sponsor's.
